| Level | High | Low | 50% (Auto) | Other | Bias | Notes |
|---|---|---|---|---|---|---|
| Settlement | ||||||
| 5pm Open | ||||||
| Overnight | ||||||
| 8:30 Open Range | ||||||
| Prior Day | ||||||
| Weekly | ||||||
| Monthly | ||||||
| Quarterly | ||||||
| Yearly | ||||||
| Key Level |
| Account # | Balance | Max Daily Loss | Target Today | Max Contracts | Stop / Trade | Reduce Size If |
|---|---|---|---|---|---|---|
| # | Time | Dir | Entry | Stop | Target | Size | Setup | Entry Type | Exit | P&L | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 |
I acknowledge that my actions today — in the market and in life — are my own. I own them fully.
You are the anchor. Everything else is the trade.
Trade Anchors · For educational purposes only · Not financial advice · tradeanchors.com